| # | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 4 | 2 | 42:18 | +24 | 46 | |
| 2 | 20 | 13 | 5 | 2 | 38:16 | +22 | 44 | |
| 3 | 20 | 12 | 5 | 3 | 40:20 | +20 | 41 | |
| 4 | 20 | 10 | 6 | 4 | 32:24 | +8 | 36 | |
| 5 | 20 | 9 | 5 | 6 | 28:26 | +2 | 32 | |
| 6 | 20 | 8 | 5 | 7 | 30:28 | +2 | 29 | |
| 7 | 20 | 8 | 4 | 8 | 26:27 | -1 | 28 | |
| 8 | 20 | 7 | 6 | 7 | 24:25 | -1 | 27 |
1
ARS
1
MUN
Premier League
England
1-2 of 2
Premier League
England
1-5 of 10
| # | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 4 | 2 | 42:18 | +24 | 46 | |
| 2 | 20 | 13 | 5 | 2 | 38:16 | +22 | 44 | |
| 3 | 20 | 12 | 5 | 3 | 40:20 | +20 | 41 | |
| 4 | 20 | 10 | 6 | 4 | 32:24 | +8 | 36 | |
| 5 | 20 | 9 | 5 | 6 | 28:26 | +2 | 32 | |
| 6 | 20 | 8 | 5 | 7 | 30:28 | +2 | 29 | |
| 7 | 20 | 8 | 4 | 8 | 26:27 | -1 | 28 | |
| 8 | 20 | 7 | 6 | 7 | 24:25 | -1 | 27 |
1
ARS
1
MUN
Premier League
England
1-2 of 2
Premier League
England
1-5 of 10